The Samsung Galaxy S22 Ultra is a flagship smartphone that combines cutting-edge technology with a sleek design. Launched in early 2022, this device is a perfect blend of performance, style, and functionality. It features a stunning display, a powerful processor, and a versatile camera system, making it a top choice for tech enthusiasts. The S22 Ultra also introduces the integrated S-Pen, a feature previously exclusive to the Note series. With its impressive battery life, 5G connectivity, and advanced software, the Galaxy S22 Ultra is designed to meet the needs of both professionals and casual users. Whether you’re a gamer, photographer, or multitasker, this gadget has something for everyone.
Key Specs 🛠️
Feature | Details |
---|---|
Chipset | Exynos 2200 / Qualcomm Snapdragon 8 Gen 1 (Region-dependent) |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Battery | 5000mAh |
Display | 6.8-inch Dynamic AMOLED 2X |
Camera | 108MP (Main), 12MP (Ultra-wide), 10MP (Telephoto), 10MP (Periscope) |
Operating System | Android 12 with One UI 4.1 |
Price (INR) | Starting at ₹1,09,999 |
Launch 🚀
The Samsung Galaxy S22 Ultra was officially launched on February 9, 2022, and became available for purchase on March 11, 2022. The device was unveiled during Samsung’s Galaxy Unpacked event, where it was showcased alongside the Galaxy S22 and S22+. The launch was highly anticipated, with pre-orders starting immediately after the announcement.
Launch Date | February 9, 2022 |
---|---|
Availability Date | March 11, 2022 |
Event | Galaxy Unpacked |
Performance ⚡
The Samsung Galaxy S22 Ultra is powered by either the Exynos 2200 or Qualcomm Snapdragon 8 Gen 1 chipset, depending on the region. This ensures top-tier performance, whether you’re gaming, multitasking, or running demanding applications. The device runs on Android 12 with Samsung’s One UI 4.1, offering a smooth and intuitive user experience. With up to 12GB of RAM, the S22 Ultra handles everything with ease.
Feature | Details |
---|---|
Chipset | Exynos 2200 / Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
Operating System | Android 12, One UI 4.1 |
Software Support | 4 years of OS updates |
Architecture | 64-bit |
Fabrication | 4nm |
Graphics | Xclipse 920 / Adreno 730 |
RAM | 8GB / 12GB |
RAM Type | LPDDR5 |
Display 🖥️
The Galaxy S22 Ultra boasts a 6.8-inch Dynamic AMOLED 2X display with a 120Hz refresh rate, offering smooth scrolling and vibrant colors. The screen has a resolution of 1440 x 3088 pixels and supports HDR10+, ensuring an immersive viewing experience. The display is protected by Gorilla Glass Victus+ and features a bezel-less design with a punch-hole camera.
Feature | Details |
---|---|
Display Type | Dynamic AMOLED 2X |
Screen Size | 6.8 inches |
Resolution | 1440 x 3088 pixels |
Peak Brightness | 1750 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 19.3:9 |
Pixel Density | 500 ppi |
Screen Protection | Gorilla Glass Victus+ |
Bezel-less Display | Yes |
Touch Screen | Yes |
HDR 10 / HDR+ Support | Yes |
Design and Dimensions 📏
The Samsung Galaxy S22 Ultra features a sleek and premium design with a glass front and back, protected by Gorilla Glass Victus+. The device is available in multiple colors, including Phantom Black, Phantom White, Green, and Burgundy. It is IP68 rated, making it dust and water-resistant. The S22 Ultra is slightly heavier than its predecessors, weighing 228 grams, but it feels solid and well-built.
Feature | Details |
---|---|
Height | 163.3 mm |
Width | 77.9 mm |
Thickness | 8.9 mm |
Weight | 228 grams |
Build Material | Glass front (Gorilla Glass Victus+), Glass back (Gorilla Glass Victus+), Aluminum frame |
Colors | Phantom Black, Phantom White, Green, Burgundy |
Waterproof | Yes, IP68 |
Water Resistant | Yes, IP68 |
Ruggedness | Gorilla Glass Victus+ |
Camera 📸
The camera system on the Samsung Galaxy S22 Ultra is one of its standout features. It includes a 108MP main camera, a 12MP ultra-wide camera, and two 10MP telephoto cameras. The device supports 8K video recording, optical image stabilization (OIS), and advanced features like Super Steady mode. The front camera is a 40MP sensor, perfect for high-quality selfies and video calls.
Feature | Details |
---|---|
Main Camera | 108 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS |
Camera Setup | Quad: 108MP (Main), 12MP (Ultra-wide), 10MP (Telephoto), 10MP (Periscope) |
Resolution | 108MP |
Primary Camera | 108 MP, f/1.8, 23mm (wide) |
Autofocus | Yes |
OIS | Yes |
Flash | LED flash |
Image Resolution | 12000 x 9000 pixels |
ISO Control | Yes |
Shooting Modes | Single, Pro, Panorama, Night, Portrait, Super Steady, Director’s View |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Video Recording Features | Super Steady, HDR10+, Stereo Sound Rec. |
Front Camera | 40 MP, f/2.2, 26mm (wide) |
Front Camera Setup | Single |
Front Autofocus | Yes |
Front Video Recording | 4K@30/60fps, 1080p@30fps |
Battery 🔋
The Samsung Galaxy S22 Ultra is equipped with a 5000mAh battery, providing all-day usage on a single charge. The device supports 45W wired charging, 15W wireless charging, and 4.5W reverse wireless charging. With fast charging capabilities, the S22 Ultra can be charged to 50% in just 20 minutes.
Feature | Details |
---|---|
Capacity | 5000mAh |
Battery Type | Li-Ion |
Removable | No |
Charging Type | Wired, Wireless, Reverse Wireless |
Quick Charging | Yes, 45W |
Charging Time | 50% in 20 minutes |
USB Type-C | Yes |
Storage 💾
The Samsung Galaxy S22 Ultra offers ample storage options, starting from 128GB and going up to 1TB. The device does not support expandable memory, but it does support USB OTG, allowing you to connect external storage devices.
Feature | Details |
---|---|
Internal Memory | 128GB / 256GB / 512GB / 1TB |
Expandable Memory | No |
Available Storage | 128GB / 256GB / 512GB / 1TB |
USB OTG | Yes |
Network & Connectivity 🌐
The Samsung Galaxy S22 Ultra supports 5G connectivity, ensuring fast internet speeds and low latency. It also supports Wi-Fi 6E, Bluetooth 5.2, and NFC. The device has a dual SIM slot, with one being a nano-SIM and the other an eSIM.
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano-SIM and eSIM) |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
SIM 1 5G Bands | 1, 3, 5, 7, 8, 28, 40, 41, 66, 78 SA/NSA/Sub6 |
SIM 2 5G Bands | 1, 3, 5, 7, 8, 28, 40, 41, 66, 78 SA/NSA/Sub6 |
GPRS | Yes |
EDGE | Yes |
SAR Value | 1.05 W/kg (head), 1.58 W/kg (body) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Connectivity | USB Type-C 3.2 |
USB Charging | Yes |
Multimedia 🎧
The Samsung Galaxy S22 Ultra offers a rich multimedia experience with stereo speakers, an audio jack, and support for high-quality audio formats. The device also features an FM radio and supports various audio enhancements.
Feature | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | 32-bit/384kHz audio, Tuned by AKG |
Sensors 🛠️
The Samsung Galaxy S22 Ultra is equipped with a range of sensors, including an ultrasonic fingerprint sensor, accelerometer, gyroscope, proximity sensor, and compass. The fingerprint sensor is embedded under the display, providing quick and secure access to the device.
Feature | Details |
---|---|
Fingerprint Sensor | Yes, Ultrasonic under-display |
Fingerprint Sensor Position | Under-display |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
Fingerprint and Facelock 🔒
The Samsung Galaxy S22 Ultra features both fingerprint and facial recognition for secure unlocking. The ultrasonic fingerprint sensor is fast and accurate, while the facial recognition system uses advanced algorithms to ensure security.
Feature | Details |
---|---|
Fingerprint Sensor | Yes, Ultrasonic under-display |
Facelock | Yes |
Price (INR) 💰
The Samsung Galaxy S22 Ultra is priced starting at ₹1,09,999 for the base model with 128GB of storage. The price increases with higher storage options, with the 1TB model costing significantly more.
Storage | Price (INR) |
---|---|
128GB | ₹1,09,999 |
256GB | ₹1,19,999 |
512GB | ₹1,29,999 |
1TB | ₹1,49,999 |
Availability on Stores 🛒
The Samsung Galaxy S22 Ultra is available for purchase from various online and offline stores, including Samsung’s official website, Amazon, Flipkart, and major retail outlets across India.
Store | Availability |
---|---|
Samsung Official | Yes |
Amazon | Yes |
Flipkart | Yes |
Retail Outlets | Yes |
Other Important Features 🌟
The Samsung Galaxy S22 Ultra comes with several other important features, including the integrated S-Pen, DeX mode for desktop-like experience, and Samsung Knox for enhanced security.
Feature | Details |
---|---|
S-Pen | Yes, Integrated |
DeX Mode | Yes |
Samsung Knox | Yes |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Stunning Display | Expensive |
Powerful Performance | No expandable storage |
Versatile Camera | Heavy and bulky |
Long Battery Life | No audio jack |
Integrated S-Pen | Limited color options |
Top Competitors 🥊
The Samsung Galaxy S22 Ultra faces stiff competition from other flagship smartphones like the iPhone 13 Pro Max, Google Pixel 6 Pro, and OnePlus 10 Pro.
Competitor | Key Features |
---|---|
iPhone 13 Pro Max | A15 Bionic Chip, 120Hz ProMotion Display, iOS 15 |
Google Pixel 6 Pro | Tensor Chip, 120Hz LTPO Display, Android 12 |
OnePlus 10 Pro | Snapdragon 8 Gen 1, 120Hz AMOLED Display, Hasselblad Camera |
In conclusion, the Samsung Galaxy S22 Ultra is a feature-packed smartphone that offers top-notch performance, a stunning display, and a versatile camera system. While it comes with a premium price tag, its advanced features and build quality make it a worthy investment for those seeking the best in mobile technology.