The Samsung Galaxy F23 5G is a budget-friendly smartphone that packs a punch with its impressive features. Designed for tech enthusiasts who want a reliable device without breaking the bank, this gadget offers a seamless 5G experience, a vibrant display, and a powerful processor. Whether you’re a gamer, a content creator, or someone who loves multitasking, the Galaxy F23 5G has something for everyone. With its sleek design, long-lasting battery, and advanced camera setup, this phone is a great choice for those looking for value and performance. Letβs dive into the details! οΏ½
Key Specs π οΈ
The Samsung Galaxy F23 5G comes with a host of features that make it stand out in its price range. Below is a quick overview of its key specifications:
Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 750G |
Display | 6.6-inch FHD+ LCD, 120Hz refresh rate |
RAM | 4GB/6GB |
Storage | 128GB, expandable up to 1TB |
Battery | 5000mAh, 25W fast charging |
Camera | 50MP triple rear, 8MP front |
Operating System | Android 12, One UI 4.1 |
Price (INR) | βΉ17,999 |
Launch π
The Samsung Galaxy F23 5G was launched in March 2022, targeting the mid-range smartphone market. It quickly gained popularity due to its 5G capabilities and affordable pricing.
Launch Date | March 2022 |
---|---|
Availability | India and select global markets |
Launch Price (INR) | βΉ17,999 |
Performance β‘
The Galaxy F23 5G is powered by the Qualcomm Snapdragon 750G chipset, ensuring smooth performance for gaming and multitasking. Its 8nm fabrication process makes it energy-efficient, while the Adreno 619 GPU handles graphics-intensive tasks with ease.
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 750G |
CPU | Octa-core (2×2.2 GHz + 6×1.8 GHz) |
Operating System | Android 12, One UI 4.1 |
Software Support | Upgradable to Android 14 |
Architecture | 64-bit |
Fabrication | 8nm |
Graphics | Adreno 619 |
RAM | 4GB/6GB |
RAM Type | LPDDR4X |
Display π₯οΈ
The phone features a 6.6-inch FHD+ LCD display with a 120Hz refresh rate, offering smooth scrolling and vibrant visuals. The bezel-less design and HDR10 support enhance the viewing experience.
Feature | Details |
---|---|
Display Type | LCD |
Screen Size | 6.6 inches |
Resolution | 1080 x 2408 pixels |
Peak Brightness | 500 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Pixel Density | 400 PPI |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ Support | Yes |
Design and Dimensions π
The Galaxy F23 5G boasts a sleek and modern design with a sturdy build. It is lightweight and comfortable to hold, making it ideal for daily use.
Feature | Details |
---|---|
Height | 165.5 mm |
Width | 77 mm |
Thickness | 8.4 mm |
Weight | 198 grams |
Build Material | Plastic back, metal frame |
Colours | Aqua Blue, Forest Green |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | No |
Camera πΈ
The Galaxy F23 5G features a versatile camera setup, including a 50MP primary sensor, an 8MP ultra-wide lens, and a 2MP macro lens. The front camera is 8MP, perfect for selfies and video calls.
Feature | Details |
---|---|
Main Camera | 50MP + 8MP + 2MP |
Camera Setup | Triple |
Resolution | 50MP (primary), 8MP (ultra-wide), 2MP (macro) |
Autofocus | Yes |
OIS | No |
Flash | LED |
Image Resolution | 8160 x 6120 pixels |
ISO Control | Yes |
Shooting Modes | Panorama, Pro, Night |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K @ 30fps |
Front Camera | 8MP |
Front Camera Setup | Single |
Front Autofocus | No |
Front Video Recording | 1080p @ 30fps |
Battery π
The phone is equipped with a massive 5000mAh battery, ensuring all-day usage. It supports 25W fast charging, reducing downtime significantly.
Feature | Details |
---|---|
Capacity | 5000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 25W |
Charging Time | ~1.5 hours |
USB Type-C | Yes |
Storage πΎ
The Galaxy F23 5G offers ample storage with 128GB internal memory, expandable up to 1TB via a microSD card.
Feature | Details |
---|---|
Internal Memory | 128GB |
Expandable Memory | Up to 1TB |
Available Storage | ~110GB (user-accessible) |
USB OTG | Yes |
Network & Connectivity πΆ
The phone supports 5G, ensuring future-proof connectivity. It also includes Wi-Fi, Bluetooth, and GPS for seamless communication.
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
5G Bands | SIM1: Yes, SIM2: Yes |
GPRS | Yes |
EDGE | Yes |
SAR Value | 0.89 W/kg (head), 1.19 W/kg (body) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Direct | Yes |
Bluetooth | v5.0 |
GPS | Yes |
NFC | No |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Multimedia π§
The Galaxy F23 5G comes with stereo speakers and a 3.5mm audio jack, making it a great device for multimedia consumption.
Feature | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos |
Sensors π οΈ
The phone includes a side-mounted fingerprint sensor and other essential sensors for a seamless user experience.
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Fingerprint Sensor Type | Capacitive |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Price (INR) π°
The Samsung Galaxy F23 5G is priced at βΉ17,999, making it an affordable option for 5G-enabled smartphones.
Availability on Stores π
The phone is available on Samsungβs official website, Amazon, Flipkart, and other retail stores across India.
Pros and Cons ππ
Pros | Cons |
---|---|
Affordable 5G phone | Plastic build |
120Hz display | No wireless charging |
Long-lasting battery | No IP rating |
Expandable storage | Average low-light camera performance |
Top Competitors π₯
The Samsung Galaxy F23 5G competes with the following smartphones:
- Xiaomi Redmi Note 11T 5G
- Realme Narzo 50 5G
- Moto G62 5G
In conclusion, the Samsung Galaxy F23 5G is a solid choice for anyone looking for a budget-friendly 5G smartphone with great features. Its performance, display, and battery life make it a standout in its price range. π